Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556440530	REAR PANEL LH	6		2055	16	0	35.53	207.14	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556440430	REAR PANEL RH	6		1953	16	0	33.76	196.86	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556800014	GLOVE BOX ASSEMBLY	20		475	16	0	27.37	159.60	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008558805801	FRONT BUMPER ASSLY (TX 1.5) 4X4 RHD	1		4801	16	0	13.83	80.66	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008080770016	BUSH FOR FUEL PUMP DRIVE	2		159	16	0	0.92	5.34	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556271709	SIDE PANEL ( HINGE SIDE ) LH GAMA	60		627	16	0	108.39	632.02	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556271809	SIDE PANEL ( HINGE SIDE ) RH GAMA	20		610	16	0	35.15	204.96	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556371419	SIDE PANEL TOP LH	9		2919	16	0	75.69	441.35	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556371519	SIDE PANEL TOP RH	8		2919	16	0	67.28	392.31	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556374819	SIDE PANEL REAR LH  (CRUISER MTDV)	10		1953	16	0	56.27	328.10	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556374919	SIDE PANEL REAR RH  (CRUISER MTDV)	8		2619	16	0	60.37	351.99	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556375419	SIDE PANEL REAR BOTTOM LH (DUAL AC)	15		448	24	0	17.52	102.14	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556375519	SIDE PANEL REAR BOTTOM RH	8		460	24	0	9.59	55.94	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556377219	SIDE PANEL TOP REAR  AMB/PASS	12		1149	16	0	39.73	231.64	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B008556400040	DOOR SILL REAR S/A	4		2097	16	0	24.17	140.92	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B004603530101	DIFFERENTIAL HOUSING	1		2511	24	0	6.55	38.17	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	B006013200589	ASSEMBLY ROD.	6		195	16	0	3.37	19.66	INTERSTATE	28	49589955		
FORCE MOTORS LTD (MADHYA PRADESH)	3251012168	20250818	20250830	T006868820401	WHEEL ARCH REAR(BLACK)T2 4020WB	1		866	24	0	2.26	13.16	INTERSTATE	28	49589955		
																	
																	
																	
																	
																	
